Breadcrumb
- Home
- Graduate Programs
- Student Achievement Data
Student Achievement Data
M.A. Program
Period | Number Who Completed Within Expected Time | Percent Who Completed Within Expected Time | Number Not Completing |
---|---|---|---|
2023-24 | 24 | 100% | 0 |
2022-23 | 29 | 100% | 0 |
2021-22 | 23 | 100% | 0 |
Period | Number of Test Takers | Number Who Passed | Percentage Passed |
---|---|---|---|
2023-24 | 21 | 21 | 100% |
2022-23 | 24 | 24 | 100% |
2021-22 | 23 | 23 | 100% |
Au.D. Program
Period | Number Who Completed Within Expected Time | Percent Who Completed Within Expected Time | Number Not Completing |
---|---|---|---|
2023-24 | 5 | 100% | 0 |
2022-23 | 4 | 80% | 0 |
2021-22 | 10 | 100% | 0 |
Period | Number of Test Takers | Number Who Passed | Percentage Passed |
---|---|---|---|
2023-24 | 10 | 9 | 90% |
2022-23 | 5 | 5 | 100% |
2021-22 | 6 | 6 | 100% |
Employment Rates
Publishing data of employment rates for recent graduates is no longer required for accreditation purposes. However, it should be noted that all recent graduates of the MA-SLP and AuD programs who sought jobs found employment.